NHL-tilastot paivitetty SU 1.11.2026 klo 19:58



Anaheim Ducks

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Jones, Seth FLA D 14 8 1/6 2 16 18 2 4 1 0 37 5.4 24:52 0 0 9.4 75.4 35
Dunn, Vince SEA D 14 8 1/6 2 7 9 6 -7 1 0 24 8.3 23:12 0 0 10.1 35.3 21
Evans, Ryker SEA D 14 8 1/6 3 4 7 14 3 1 0 13 23.1 22:24 0 0 15.7 20.9 8
Carrier, Alexandre MTL D 14 8 1/6 1 5 6 10 5 0 0 13 7.7 20:19 0 0 5.8 28.8 10
Dobson, Noah MTL D 14 8 1/6 0 5 5 10 0 0 0 31 0 21:01 0 0 0 27.9 33
Gustafsson, Erik LAK D 11 6 1/7 1 2 3 2 -2 1 0 8 12.5 19:57 0 0 7.5 14.9 7
Drysdale, Jamie PHI D 15 9 1/6 1 2 3 4 -2 0 0 21 4.8 22:50 0 0 4.8 9.6 16
Juulsen, Noah COL D 9 0 0 0 1 1 2 3 0 0 4 0 11:09 0 0 0 16.3 7
Johansson, Albert DET D 11 6 1/7 0 1 1 2 1 0 0 14 0 15:41 0 0 0 9.5 25
Hague, Nicolas NSH D 13 8 1/6 0 1 1 17 -7 0 0 10 0 16:34 0 0 0 7.6 10
Total 129 69 10 44 54

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Forsberg, Filip NSH C 14 8 1/6 5 12 17 6 2 3 0 37 13.5 20:44 0.4 33.3 28.2 67.8 43
Quinn, Jack BUF RW 14 8 1/6 8 6 14 11 3 2 1 40 20 19:16 0.2 66.7 48.6 36.5 50
Kadri, Nazem COL C 14 8 1/6 2 9 11 2 1 1 0 35 5.7 19:18 7.1 49.5 12.1 54.6 43
Guenther, Dylan UTA RW 14 8 1/6 5 5 10 8 -3 4 0 39 12.8 17:10 0.1 100 34.1 34.1 55
Mittelstadt, Casey BOS C 15 9 1/6 5 4 9 2 8 0 0 22 22.7 14:04 1.5 36.4 38.9 31.1 32
Ostlund, Noah BUF C 14 8 1/6 4 5 9 6 4 2 0 33 12.1 18:54 9.1 35.9 24.8 31 43
Toffoli, Tyler SJS C 15 9 1/6 4 5 9 2 -4 3 0 29 13.8 12:59 0.3 75 33.7 42.1 54
Hayton, Barrett UTA C 14 8 1/6 1 8 9 4 7 1 0 29 3.4 14:13 12 54.2 8.2 65.9 49
Hertl, Tomas VEG C 15 9 1/6 5 3 8 2 1 3 0 35 14.3 15:38 11.9 56.2 35 21 52
Robinson, Eric CAR LW 15 9 1/6 2 4 6 0 5 0 0 22 9.1 12:18 0.3 25 17.8 35.6 39
Paul, Nick TOR LW 16 9 1/5 2 4 6 8 -4 0 0 16 12.5 16:24 9.9 46.2 12.5 25 16
Hall, Taylor CAR LW 8 0 0 3 2 5 8 2 0 0 17 17.6 13:01 0.2 50 47.2 31.5 55
Rodrigues, Evan NJD C 14 8 1/6 2 3 5 6 -3 0 0 17 11.8 15:36 12.7 46.1 15 22.5 23
Jarvis, Seth CAR C 4 0 0 1 4 5 0 4 0 0 9 11.1 16:07 0 0 25.4 101.8 46
Monahan, Sean CBJ C 12 7 1/7 1 3 4 4 -6 1 0 13 7.7 16:37 15.4 54.6 8.2 24.7 18
Laba, Noah NYR C 14 8 1/6 0 4 4 8 -2 0 0 11 0 14:55 12.4 58 0 31.4 14
Foerster, Tyson PHI RW 14 8 1/6 2 1 3 10 -5 0 1 32 6.2 17:41 0 0 13.2 6.6 44
McBain, Jack UTA C 14 8 1/6 1 2 3 23 2 0 0 12 8.3 12:18 2.1 69 9.5 19 20
Bourque, Mavrik NSH C 10 6 1/8 0 2 2 2 -4 0 0 17 0 15:52 6.5 41.5 0 20.7 36
Koepke, Cole WPG LW 11 6 1/7 1 0 1 4 -3 0 0 8 12.5 9:44 0 0 15.3 0 23
Appleton, Mason DET C 2 0 0 0 0 0 0 0 0 0 1 0 9:51 0.5 0 0 0 13
Quillan, Jacob VAN F 1 0 0 0 0 0 0 0 0 0 1 0 11:58 9 44.4 0 0 27
Harkins, Jansen TBL C 1 0 0 0 0 0 0 -1 0 0 1 0 10:55 4 0 0 0 31
Hathaway, Garnet FLA RW 14 8 1/6 0 0 0 27 -2 0 0 4 0 9:56 0.4 0 0 0 4
Total 279 152 54 86 140

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Oettinger, Jake DAL 11 6 1/7 7 3 1 229 18 1.63 0.921 3 0 664:16 64.09
Gibson, John DET 10 6 1/8 4 5 1 222 31 3.37 0.860 0 0 552:37 36.20
Total 21 12



Boston Bruins

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Hughes, Quinn MIN D 15 9 1/6 4 16 20 2 8 2 0 44 9.1 27:37 0 0 15.8 63.3 34
Faulk, Justin DET D 14 8 1/6 2 4 6 10 4 1 0 19 10.5 19:53 0 0 11.8 23.6 20
Sanheim, Travis PHI D 15 9 1/6 1 4 5 12 -10 0 0 27 3.7 25:27 0 0 4.3 17.2 20
Mikkola, Niko FLA D 14 8 1/6 2 2 4 14 5 0 0 21 9.5 19:52 0 0 11.8 11.8 22
Manson, Josh COL D 13 8 1/6 1 3 4 2 5 0 0 12 8.3 14:59 0 0 8.4 25.3 17
Cernak, Erik TBL D 12 7 1/7 0 2 2 2 6 0 0 15 0 19:01 0 0 0 14.4 17
Reilly, Mike CAR D 8 0 0 0 2 2 2 4 0 0 9 0 12:26 0 0 0 33 28
McIlrath, Dylan WSH D 4 0 0 0 0 0 4 -2 0 0 0 0 6:35 0 0 0 0 -8
Total 95 49 10 33 43

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Kaprizov, Kirill MIN LW 15 9 1/6 14 10 24 0 10 4 0 51 27.5 21:44 0.3 20 70.4 50.3 55
Kucherov, Nikita TBL RW 13 8 1/6 4 14 18 6 5 1 0 35 11.4 20:59 0.1 100 24 84.2 44
Lehkonen, Artturi COL LW 14 8 1/6 12 5 17 4 14 2 0 28 42.9 18:42 0.3 0 75.2 31.3 35
Stamkos, Steven NSH C 14 8 1/6 8 8 16 2 -5 4 0 33 24.2 18:50 7 64.3 49.8 49.8 43
Tuch, Alex WSH RW 12 7 1/7 10 2 12 4 7 0 1 33 30.3 18:58 2 50 72.1 14.4 51
Crosby, Sidney PIT C 14 8 1/6 4 6 10 6 -5 1 0 27 14.8 19:22 19.8 52.3 24.2 36.3 31
Coyle, Charlie CBJ C 12 7 1/7 1 8 9 6 -1 0 0 22 4.5 19:41 17.5 54.3 6.9 55.5 29
Greer, A.J. ANA LW 12 7 1/7 4 2 6 28 0 0 0 21 19 12:35 0.6 85.7 43.4 21.7 48
Bennett, Sam FLA C 14 8 1/6 3 3 6 11 3 0 0 34 8.8 17:43 12.4 50.9 19.8 19.8 47
Karlsson, William VEG C 15 9 1/6 3 3 6 0 -4 0 0 24 12.5 17:21 15.4 58.9 18.9 18.9 28
Wennberg, Alexander SJS C 9 0 0 0 3 3 0 -3 0 0 14 0 20:00 17.6 46.8 0 27.3 22
Dowd, Nic VEG C 15 9 1/6 0 3 3 11 -4 0 0 5 0 11:59 10.8 44.4 0 27.4 4
Malenstyn, Beck BUF LW 14 8 1/6 0 2 2 4 -1 0 0 7 0 11:00 0.5 57.1 0 21.3 9
Hyman, Zach EDM LW 6 0 0 1 0 1 2 -1 1 0 12 8.3 17:56 0 0 15.2 0 38
Kuraly, Sean BOS C 5 0 0 0 0 0 2 0 0 0 9 0 11:57 8.4 69 0 0 55
Hodgson, Hayden OTT RW 5 0 0 0 0 0 24 -1 0 0 1 0 5:06 0 0 0 0 7
Reinhardt, Cole FLA LW 1 0 0 0 0 0 0 -2 0 0 0 0 10:03 0 0 0 0 -8
Total 190 96 64 69 133

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Hildeby, Dennis TBL 3 0 0 2 0 1 78 9 2.98 0.885 0 0 181:12 47.28
Greaves, Jet CBJ 8 5 1/10 2 5 0 180 21 3.11 0.883 1 2 404:52 46.70
Total 11 5



Buffalo Sabres

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Hronek, Filip VAN D 16 9 1/5 1 11 12 0 -8 1 0 20 5 25:47 0 0 4 43.7 11
Raddysh, Darren TOR D 16 9 1/5 0 9 9 6 -3 0 0 35 0 23:40 0 0 0 39 29
Sanderson, Jake OTT D 7 0 0 1 7 8 2 0 0 0 13 7.7 22:16 0 0 10.5 73.7 25
Ekblad, Aaron FLA D 12 7 1/7 0 4 4 10 -5 0 0 16 0 20:55 0 0 0 26.1 18
Siegenthaler, Jonas NJD D 14 8 1/6 0 3 3 2 -2 0 0 4 0 19:41 0 0 0 17.9 -2
Valimaki, Juuso CAR D 5 0 0 1 1 2 2 6 0 0 5 20 13:42 0 0 23.9 23.9 22
Kulikov, Dmitry FLA D 14 8 1/6 0 2 2 14 -3 0 0 6 0 15:09 0 0 0 15.5 3
Ristolainen, Rasmus PHI D 4 0 0 1 0 1 0 -1 0 0 5 20 17:21 0 0 23.6 0 20
Kiersted, Matt MIN D 7 0 0 0 1 1 0 4 0 0 8 0 12:33 0 0 0 18.7 29
Heinola, Ville VEG D 2 0 0 0 1 1 0 0 0 0 1 0 13:29 0 0 0 60.8 7
Clifton, Connor BOS D 7 0 0 0 1 1 4 -1 0 0 8 0 19:43 0 0 0 11.9 15
Lindell, Esa DAL D 9 0 0 0 0 0 2 4 0 0 5 0 21:07 0 0 0 0 2
DeSimone, Nick UTA D 4 0 0 0 0 0 0 0 0 0 3 0 12:46 0 0 0 0 16
Total 117 41 4 40 44

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Rantanen, Mikko DAL RW 14 8 1/6 7 10 17 12 5 2 0 28 25 20:27 2.1 46.7 40.1 57.3 31
Celebrini, Macklin SJS F 13 8 1/6 5 11 16 6 -4 2 0 52 9.6 22:40 18.5 49 27.8 61.2 62
Schmaltz, Nick UTA C 14 8 1/6 7 7 14 2 -6 5 0 38 18.4 17:49 9.6 47.4 46 46 54
Bedard, Connor CHI C 8 0 0 4 5 9 4 -3 1 0 24 16.7 20:30 14 45.5 40 50 50
Seguin, Tyler DAL C 14 8 1/6 3 3 6 8 -4 1 0 30 10 15:23 4.1 50.9 22.8 22.8 47
Kastelic, Mark BOS C 15 9 1/6 2 4 6 19 2 0 0 19 10.5 11:01 3.9 60.3 19.8 39.7 37
Kelly, Parker COL F 14 8 1/6 2 4 6 9 2 0 0 15 13.3 12:59 2.2 32.3 18 36.1 26
Meier, Timo NJD RW 14 8 1/6 1 4 5 8 -1 1 0 49 2 16:14 1.2 29.4 7.2 28.9 77
Chinakhov, Egor PIT RW 10 6 1/8 2 2 4 4 -3 1 0 16 12.5 15:45 0.1 0 20.8 20.8 33
Drury, Jack NSH C 14 8 1/6 2 1 3 6 -5 0 0 17 11.8 17:04 14.1 47.5 13.7 6.9 20
Norris, Joshua BUF C 14 8 1/6 2 1 3 6 -6 0 0 15 13.3 14:30 9.6 51.5 16.2 8.1 22
Noesen, Stefan NJD RW 5 0 0 1 2 3 0 0 0 0 6 16.7 9:30 0.2 0 34.5 69.1 44
Voronkov, Dmitri CBJ LW 8 0 0 0 2 2 6 -1 0 0 8 0 10:36 0.1 0 0 38.7 31
Acciari, Noel PHI C 15 9 1/6 1 0 1 6 -7 0 0 12 8.3 13:38 8.5 55.9 8 0 16
Hayes, Avery PIT F 1 0 0 0 0 0 0 0 0 0 5 0 12:43 1 100 0 0 154
Rempe, Matt NYR C 2 0 0 0 0 0 5 0 0 0 1 0 6:46 0 0 0 0 24
Staal, Jordan CAR C 6 0 0 0 0 0 0 -2 0 0 6 0 15:34 20.7 55.6 0 0 18
Total 181 88 39 56 95

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Saros, Juuse NSH 10 6 1/8 3 3 4 306 30 2.94 0.902 0 0 612:20 55.21
Forsberg, Anton LAK 6 4 1/14 0 4 1 143 14 2.51 0.902 0 0 334:35 55.27
Grubauer, Philipp SEA 9 5 1/9 5 2 1 229 26 3.24 0.886 0 4 481:08 48.13
Total 25 15



Calgary Flames

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Broberg, Philip STL D 14 8 1/6 3 7 10 2 1 1 0 30 10 23:50 0 0 14.7 34.4 28
Mateychuk, Denton CBJ D 12 7 1/7 4 1 5 6 -2 0 0 25 16 22:50 0 0 23.9 6 29
Theodore, Shea VEG D 15 9 1/6 2 3 5 2 11 0 0 34 5.9 21:38 0 0 10.1 15.2 34
Borgen, William BOS D 15 9 1/6 2 2 4 14 15 0 0 11 18.2 18:47 0 0 11.6 11.6 8
Levshunov, Artyom CHI D 14 8 1/6 1 2 3 6 -5 0 0 19 5.3 20:36 0 0 5.7 11.4 18
Stastney, Spencer PIT D 9 0 0 0 2 2 0 3 0 0 12 0 17:15 0 0 0 21.1 22
Fleury, Haydn WPG D 9 0 0 0 1 1 6 -3 0 0 8 0 16:04 0 0 0 11.3 13
Byram, Bowen CHI D 6 0 0 0 1 1 4 -7 0 0 5 0 24:42 0 0 0 11.1 5
Total 94 41 12 19 31

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Nylander, William TOR RW 16 9 1/5 10 11 21 4 0 3 0 46 21.7 20:07 1.4 36.4 51 56 48
Guentzel, Jake TBL C 13 8 1/6 8 6 14 2 7 2 0 38 21.1 20:48 5.6 35.6 48.5 36.4 49
Gritsyuk, Arseny NJD RW 14 8 1/6 8 4 12 0 8 0 0 35 22.9 15:27 0 0 60.7 30.3 57
Lindholm, Elias BOS C 15 9 1/6 5 7 12 6 6 2 0 26 19.2 16:53 19.6 60.2 32.4 45.3 34
Frondell, Anton CHI C 14 8 1/6 3 5 8 0 -4 1 0 29 10.3 16:43 14.6 40.5 21 35 42
Poitras, Matthew BOS C 11 6 1/7 4 3 7 2 3 0 0 14 28.6 10:08 2.9 59.4 58.9 44.1 41
Dubois, Pierre-Luc WSH C 7 0 0 1 6 7 8 8 0 0 11 9.1 16:40 14.9 38.5 14.1 84.3 30
Marchment, Mason SJS F 15 9 1/6 4 2 6 10 -11 0 0 28 14.3 15:54 0.7 10 27.5 13.8 40
Strome, Ryan CGY C 14 8 1/6 3 3 6 8 -4 0 0 33 9.1 14:13 3.8 35.8 24.7 24.7 57
Formenton, Alex EDM LW 14 8 1/6 2 3 5 2 3 0 0 15 13.3 13:41 0.1 0 17.1 25.7 24
Benn, Jamie DAL LW 14 8 1/6 2 3 5 19 2 0 0 17 11.8 12:35 0.9 41.7 18.6 27.9 31
Crouse, Lawson UTA LW 14 8 1/6 1 4 5 10 4 0 0 21 4.8 14:40 0.4 20 8 31.9 33
Protas, Aliaksei WSH C 12 7 1/7 1 4 5 2 2 0 0 16 6.2 16:20 0.8 70 8.4 33.5 24
Hryckowian, Justin DAL F 14 8 1/6 2 0 2 2 -1 1 0 15 13.3 14:39 5.7 61.2 16 0 22
Beck, Owen MTL C 4 0 0 0 2 2 5 0 0 0 5 0 8:30 0.8 100 0 96.5 53
Viel, Jeffrey TBL F 10 6 1/8 0 2 2 16 -2 0 0 7 0 9:26 0.2 0 0 34.8 22
Lardis, Nick CHI LW 6 0 0 0 2 2 0 -6 0 0 6 0 10:57 0 0 0 49.9 31
Ward, Taylor LAK F 4 0 0 1 0 1 0 0 0 0 4 25 9:26 0.2 0 43.5 0 35
Kozak, Tyson BUF C 6 0 0 1 0 1 2 -2 0 0 2 50 11:05 6 38.9 24.7 0 4
Tomasino, Philip OTT C 1 0 0 0 1 1 0 1 0 0 2 0 12:10 0 0 0 134.8 57
Honzek, Samuel CGY LW 4 0 0 0 0 0 0 -4 0 0 3 0 15:39 0.2 100 0 0 11
Total 222 110 56 68 124

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Woll, Joseph PHI 8 5 1/10 1 5 2 247 25 3.13 0.899 0 0 479:35 53.76
Nedeljkovic, Alex SJS 6 4 1/14 3 2 1 189 19 3.09 0.899 0 0 369:03 54.07
Annunen, Justus NSH 3 0 0 2 1 0 78 12 3.89 0.846 0 0 184:52 29.71
Total 17 9



Carolina Hurricanes

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Doughty, Drew LAK D 12 7 1/7 1 6 7 12 7 0 0 12 8.3 21:22 0 0 6.4 38.4 10
Severson, Damon CBJ D 10 6 1/8 2 3 5 6 3 0 0 7 28.6 23:12 0 0 14.1 21.2 4
Pesce, Brett NJD D 14 8 1/6 1 4 5 8 13 0 0 13 7.7 20:57 0 0 5.6 22.4 10
Burns, Brent COL D 14 8 1/6 0 5 5 10 -1 0 0 20 0 16:16 0 0 0 36 26
Guhle, Kaiden MTL D 10 6 1/8 2 2 4 8 2 0 0 13 15.4 22:49 0 0 14.4 14.4 15
Matheson, Mike MTL D 8 0 0 1 3 4 6 1 0 0 15 6.7 23:45 0 0 8.6 25.9 23
Nurse, Darnell SJS D 14 8 1/6 1 1 2 11 -3 0 0 25 4 21:23 0 0 5.5 5.5 25
Korchinski, Kevin CHI D 4 0 0 0 1 1 2 0 0 0 3 0 11:30 0 0 0 35.7 18
Solovyov, Ilya PIT D 3 0 0 0 0 0 0 1 0 0 3 0 16:14 0 0 0 0 16
Capobianco, Kyle DAL D 5 0 0 0 0 0 4 0 0 0 3 0 10:56 0 0 0 0 15
Del Mastro, Ethan CHI D 5 0 0 0 0 0 0 -5 0 0 6 0 13:13 0 0 0 0 28
Total 99 43 8 25 33

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Necas, Martin COL C 14 8 1/6 7 11 18 2 11 2 0 30 23.3 19:57 0.4 40 41.1 64.6 36
Stone, Mark VEG RW 15 9 1/6 9 8 17 9 8 3 2 30 30 18:15 0.1 0 53.9 47.9 35
Blake, Jackson CAR RW 15 9 1/6 3 12 15 8 10 1 0 43 7 18:07 0.3 0 18.1 72.4 54
Zegras, Trevor PHI C 15 9 1/6 4 9 13 12 -5 1 0 34 11.8 18:44 6.1 38 23.3 52.5 41
Pinto, Shane OTT C 15 9 1/6 5 6 11 8 -1 1 0 29 17.2 19:53 12.7 52.6 27.5 33 31
Novak, Thomas PIT C 14 8 1/6 4 6 10 4 0 0 0 22 18.2 15:43 8.4 35.9 29.8 44.7 32
Cirelli, Anthony TBL C 13 8 1/6 4 4 8 4 -2 1 0 17 23.5 17:31 18.9 50.8 28.8 28.8 22
DeBrusk, Jake VAN LW 14 8 1/6 3 5 8 2 -3 0 0 30 10 16:30 0.2 33.3 21.3 35.5 44
Dorofeyev, Pavel NYR LW 14 8 1/6 3 5 8 2 -13 1 0 42 7.1 17:23 0 0 20.2 33.7 60
Eller, Lars FLA C 14 8 1/6 1 6 7 2 6 0 0 13 7.7 15:32 8.5 41.2 7.5 45.2 16
Mercer, Dawson 2TM C 14 8 1/6 0 6 6 0 -4 0 0 30 0 15:23 0.5 42.9 0 45.7 47
Palat, Ondrej NYI LW 14 8 1/6 2 2 4 4 -1 0 0 13 15.4 13:49 0.6 50 17 17 20
Foegele, Warren OTT LW 13 8 1/6 1 3 4 4 5 0 0 14 7.1 12:10 0.5 28.6 10.4 31.1 27
Cousins, Nick OTT C 15 9 1/6 1 1 2 42 -4 0 0 10 10 8:59 0.1 50 12.2 12.2 24
Ostapchuk, Zack SJS C 14 8 1/6 1 0 1 16 1 0 1 12 8.3 10:45 8.8 51.2 10.9 0 25
Samanski, Josh EDM F 6 0 0 0 1 1 8 1 0 0 0 0 7:44 6 52.8 0 35.3 -8
Total 219 125 48 85 133

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Thompson, Logan WSH 8 5 1/10 5 3 0 227 22 2.78 0.903 0 0 474:19 55.72
Schmid, Akira FLA 8 5 1/10 5 2 1 198 22 2.86 0.889 0 0 461:21 49.23
Bobrovsky, Sergei TOR 10 6 1/8 3 5 2 288 33 3.29 0.885 0 2 602:41 47.65
Ellis, Colten BUF 5 3 1/16 3 1 0 117 14 3.11 0.880 1 0 270:10 45.33
Total 31 19



Chicago Blackhawks

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Chychrun, Jakob WSH D 12 7 1/7 1 8 9 14 0 1 0 37 2.7 24:17 0 0 5.6 45 42
Hanifin, Noah VEG D 15 9 1/6 2 3 5 6 0 0 0 21 9.5 20:31 0 0 10.7 16 19
Oleksiak, Jamie VAN D 14 8 1/6 2 3 5 8 -8 0 0 9 22.2 17:57 0 0 13.1 19.6 6
Chatfield, Jalen CAR D 15 9 1/6 1 3 4 6 6 0 0 21 4.8 20:48 0 0 5.3 15.8 19
Lundkvist, Nils DAL D 14 8 1/6 0 3 3 10 1 0 0 10 0 17:35 0 0 0 20 8
McCabe, Jake TOR D 16 9 1/5 0 3 3 6 1 0 0 17 0 19:36 0 0 0 15.7 13
Dickinson, Sam SJS D 13 8 1/6 0 2 2 8 -4 0 0 10 0 18:24 0 0 0 13.7 8
Blankenburg, Nick TOR D 6 0 0 1 0 1 0 -3 0 0 6 16.7 13:05 0 0 20.9 0 22
Jiricek, David PHI D 9 0 0 0 1 1 0 -3 0 0 6 0 14:48 0 0 0 12.3 10
Soucy, Carson CBJ D 7 0 0 0 1 1 4 -5 0 0 5 0 14:45 0 0 0 15.9 12
Total 121 58 7 27 34

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Draisaitl, Leon EDM C 14 8 1/6 12 14 26 0 13 6 0 50 24 21:34 14 57.7 65.2 76 58
Eichel, Jack VEG C 15 9 1/6 7 13 20 2 8 0 1 38 18.4 19:40 15.2 44.7 38.9 72.3 44
Marner, Mitch VEG RW 13 8 1/6 2 13 15 6 -2 1 0 31 6.5 19:42 0 0 12.8 83.2 41
Boeser, Brock VAN RW 16 9 1/5 5 8 13 8 -9 2 0 24 20.8 18:31 0.7 36.4 27.7 44.3 24
Samoskevich, Mackie SEA RW 13 8 1/6 6 4 10 2 -1 1 0 23 26.1 15:28 0.1 0 48.9 32.6 38
Holmberg, Pontus TBL RW 13 8 1/6 4 6 10 10 0 0 0 21 19 14:34 1.3 41.2 34.6 52 37
Granlund, Mikael ANA C 12 7 1/7 3 6 9 0 -6 2 0 21 14.3 20:19 15.9 48.7 20.2 40.4 26
Yamamoto, Kailer UTA RW 9 0 0 3 4 7 4 4 0 0 21 14.3 14:29 0.8 42.9 37.7 50.3 57
Robertson, Nicholas PIT LW 14 8 1/6 6 0 6 4 7 0 1 28 21.4 12:37 0.1 100 55.7 0 57
Zetterlund, Fabian OTT W 15 9 1/6 1 5 6 0 2 1 0 32 3.1 13:36 0.1 100 8 40.2 56
Killorn, Alex ANA C 13 8 1/6 2 3 5 6 -3 0 0 20 10 15:56 0.3 0 15.8 23.8 32
Copp, Andrew DET C 14 8 1/6 2 1 3 4 -5 0 0 24 8.3 18:26 15.3 53.3 12.7 6.4 29
Howard, Isaac EDM LW 13 8 1/6 1 2 3 2 0 1 0 12 8.3 8:53 0 0 14.2 28.4 37
Turcotte, Alex LAK C 3 0 0 0 1 1 4 1 0 0 1 0 14:06 8 50 0 38.8 1
Brindley, Gavin COL C 5 0 0 0 1 1 2 1 0 0 4 0 8:54 0.4 0 0 36.9 31
Goodrow, Barclay SJS RW 15 9 1/6 0 1 1 11 0 0 0 12 0 11:46 0.3 40 0 9.3 20
Zary, Connor CGY C 2 0 0 0 1 1 0 -2 0 0 2 0 13:38 1.5 0 0 60.1 22
Lambert, Brad WPG C 11 6 1/7 0 1 1 4 -5 0 0 4 0 9:10 0.7 37.5 0 16.3 7
McGroarty, Rutger PIT RW 2 0 0 0 0 0 0 0 0 0 3 0 13:40 2 25 0 0 37
Jones, Ben CGY F 2 0 0 0 0 0 0 0 0 0 0 0 12:17 3.5 28.6 0 0 -8
Garland, Conor CBJ RW 12 7 1/7 0 0 0 4 -4 0 0 13 0 13:15 0.2 0 0 0 24
Total 226 120 54 84 138

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Jarry, Tristan EDM 7 4 1/12 4 1 2 171 18 2.53 0.901 2 0 426:18 51.91
Wolf, Dustin CGY 7 4 1/12 2 4 0 190 29 4.39 0.847 0 0 396:40 30.26
Pickard, Calvin MIN 2 0 0 1 1 0 42 7 3.50 0.833 0 0 120:00 23.85
Total 16 8



Detroit Red Wings

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Fox, Adam NYR D 14 8 1/6 1 16 17 6 2 1 0 17 5.9 22:07 0 0 5.3 84.7 13
Sergachev, Mikhail UTA D 14 8 1/6 4 12 16 15 4 1 1 34 11.8 23:35 0 0 19.9 59.6 33
Carlson, John TBL D 13 8 1/6 5 3 8 2 1 1 0 36 13.9 19:12 0 0 32.9 19.7 48
Andersson, Rasmus VEG D 15 9 1/6 2 3 5 8 -8 0 0 26 7.7 19:18 0 0 11.3 17 27
Vlasic, Alex CHI D 14 8 1/6 0 2 2 8 0 0 0 16 0 20:31 0 0 0 11.4 14
Total 70 41 12 36 48

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
MacKinnon, Nathan COL C 14 8 1/6 9 15 24 12 7 2 0 57 15.8 20:38 17.3 46.7 51.1 85.2 71
Stutzle, Tim OTT LW 15 9 1/6 9 12 21 2 6 2 1 33 27.3 21:52 12.6 54.5 45 60 32
Coronato, Matthew CGY RW 14 8 1/6 3 11 14 11 -5 2 0 32 9.4 17:11 4.2 57.6 20.5 75 44
Stankoven, Logan CAR C 15 9 1/6 9 3 12 2 11 1 1 46 19.6 17:19 12 43.9 56.8 18.9 62
Hintz, Roope DAL LW 14 8 1/6 5 5 10 9 7 1 0 26 19.2 16:46 11.5 54 34.9 34.9 37
Kane, Patrick CHI RW 14 8 1/6 1 8 9 14 -15 0 0 25 4 18:35 0 0 6.3 50.4 30
Rakell, Rickard PIT RW 14 8 1/6 4 4 8 4 -1 1 1 35 11.4 19:44 0.4 50 23.7 23.7 43
Bertuzzi, Tyler CHI LW 14 8 1/6 2 4 6 12 -5 0 0 16 12.5 17:06 0 0 13.7 27.4 18
Stenlund, Kevin UTA C 14 8 1/6 1 4 5 6 1 0 0 12 8.3 13:34 11.4 56.9 8.6 34.5 17
Mikheyev, Ilya TBL F 13 8 1/6 2 2 4 2 1 0 0 16 12.5 14:42 0.1 100 17.2 17.2 26
Luostarinen, Eetu FLA C 14 8 1/6 2 2 4 8 0 1 0 18 11.1 16:04 1 28.6 14.6 14.6 23
Sharangovich, Yegor CGY C 14 8 1/6 2 2 4 2 -5 0 0 23 8.7 16:13 0.8 63.6 14.4 14.4 32
Duhaime, Brandon TOR RW 16 9 1/5 1 3 4 8 1 0 0 13 7.7 11:53 0.4 33.3 8.6 25.9 20
