NHL-tilastot paivitetty SU 19.4.2026 klo 13:01



Anaheim Ducks

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Dobson, Noah MTL D 80 47 27/28 12 35 47 34 5 2 0 158 7.6 22:29 0 0 10.9 31.9 27
Dunn, Vince SEA D 81 47 28/28 11 33 44 54 -24 2 0 179 6.1 21:40 0 0 10.3 30.8 33
Drysdale, Jamie PHI D 78 46 20/21 8 24 32 33 -3 1 0 101 7.9 21:33 0 0 7.8 23.4 16
Jones, Seth FLA D 52 30 2/3 7 25 32 18 -3 5 0 88 8 23:42 0 0 9.3 33.3 20
Carrier, Alexandre MTL D 73 43 8/9 7 15 22 34 2 0 0 56 12.5 19:05 0 0 8.2 17.7 7
Evans, Ryker SEA D 67 39 5/6 8 9 17 40 5 0 1 46 17.4 17:48 0 0 11 12.4 7
Hutton, Ben VEG D 55 32 2/3 6 9 15 19 2 0 0 71 8.5 14:35 0 0 12.3 18.4 28
Hague, Nicolas NSH D 62 36 3/4 3 12 15 47 -10 0 0 56 5.4 19:38 0 0 4 16.2 10
Johansson, Albert DET D 82 48 28/28 3 8 11 16 -18 0 1 61 4.9 15:56 0 0 3.8 10 11
Petrovic, Alexander DAL D 54 32 2/3 2 8 10 47 2 0 0 57 3.5 15:21 0 0 4 15.8 19
Juulsen, Noah PHI D 52 30 2/3 1 9 10 15 3 0 0 26 3.8 13:49 0 0 2.3 20.5 7
Thomson, Lassi OTT D 11 6 1/7 0 3 3 0 3 0 0 11 0 13:45 0 0 0 32.5 22
Soderstrom, Victor BOS D 8 0 0 0 1 1 0 3 0 0 8 0 13:41 0 0 0 15 22
Gustafsson, Erik DET D 2 0 0 0 0 0 2 -2 0 0 3 0 18:45 0 0 0 0 24
Total 757 436 68 191 259

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Forsberg, Filip NSH C 82 48 28/28 40 35 75 34 -2 11 0 246 16.3 18:53 0.4 31.2 42.4 37.1 57
Guenther, Dylan UTA RW 79 46 27/28 40 33 73 28 7 9 0 242 16.5 17:24 0.8 41.3 47.7 39.4 62
Jarvis, Seth CAR C 71 42 6/7 32 34 66 23 6 5 4 224 14.3 18:53 1.1 40.5 39.1 41.6 60
Hertl, Tomas VEG C 82 48 28/28 24 34 58 39 -17 13 0 202 11.9 17:02 15.2 57.8 28.2 39.9 48
Quinn, Jack BUF RW 82 48 28/28 20 31 51 18 4 4 0 191 10.5 15:39 0.1 25 25.6 39.6 52
Kadri, Nazem 2TM C 77 45 15/16 16 34 50 30 -30 5 0 213 7.5 19:02 12.8 46.9 17.9 38 48
Toffoli, Tyler SJS C 79 46 27/28 19 30 49 10 -12 6 0 172 11 14:59 0.3 27.3 26.3 41.6 52
Hall, Taylor CAR LW 80 47 27/28 18 30 48 44 6 3 0 137 13.1 14:32 0.6 40.8 25.4 42.3 39
Duchene, Matt DAL C 57 33 2/3 16 29 45 8 -3 5 0 89 18 16:31 8.9 52.2 27.9 50.5 30
Mittelstadt, Casey BOS C 71 42 6/7 15 27 42 12 12 2 0 79 19 15:10 2.6 48.9 22.8 41.1 21
Bourque, Mavrik DAL C 82 48 28/28 20 21 41 22 6 1 0 147 13.6 15:29 2.9 45.3 25.8 27.1 38
Monahan, Sean CBJ C 78 46 20/21 13 23 36 12 -1 1 2 131 9.9 17:07 15.6 52.3 16 28.3 30
Rodrigues, Evan FLA C 69 40 5/6 11 20 31 38 -16 1 1 160 6.9 17:00 11.5 47 15.4 28 45
Hayton, Barrett UTA C 67 39 5/6 10 15 25 54 3 4 0 119 8.4 15:07 11.6 52.6 16.2 24.3 38
McBain, Jack UTA C 75 44 11/12 9 16 25 84 11 0 1 106 8.5 13:51 8.5 51.3 14.2 25.3 34
Robinson, Eric CAR LW 67 39 5/6 12 6 18 8 7 0 0 84 14.3 11:26 0.2 7.7 25.7 12.8 36
Foerster, Tyson PHI RW 29 17 1/3 13 4 17 22 8 3 0 61 21.3 17:18 0.1 50 42.5 13.1 40
Koepke, Cole WPG LW 66 39 4/5 8 9 17 16 1 0 1 86 9.3 10:28 0 0 19 21.4 42
Paul, Nick TBL LW 51 30 3/5 7 8 15 32 -15 1 0 68 10.3 13:41 10.9 53.9 16.5 18.8 32
Wood, Miles CBJ LW 54 32 2/3 8 6 14 26 -10 0 0 71 11.3 11:51 0.3 26.7 20.5 15.4 38
Appleton, Mason DET C 65 38 4/5 6 8 14 44 -4 0 0 63 9.5 13:31 0.3 27.3 11.2 14.9 21
Harkins, Jansen ANA C 44 26 1/2 3 5 8 28 -6 0 0 37 8.1 9:35 4.2 51.4 11.7 19.4 28
Philp, Noah 2TM F 17 10 1/5 2 1 3 4 -7 0 0 14 14.3 9:57 7.2 56.1 19.4 9.7 27
Hathaway, Garnet PHI RW 66 39 4/5 1 2 3 59 -6 0 0 34 2.9 10:24 0.4 60 2.4 4.8 12
Total 1590 932 363 461 824

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Gibson, John DET 57 33 2/3 29 22 4 1461 144 2.72 0.901 4 4 3181:14 52.84
Oettinger, Jake DAL 54 32 2/3 35 12 6 1372 138 2.59 0.899 4 0 3194:11 51.87
Sogaard, Mads OTT 2 0 0 1 0 0 36 6 4.65 0.833 0 0 77:25 20.25
Total 113 65



Boston Bruins

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Hughes, Quinn 2TM D 74 43 9/10 7 69 76 32 -4 2 0 187 3.7 27:44 0 0 5.6 55.1 28
Faulk, Justin 2TM D 78 46 20/21 16 24 40 42 -8 2 0 148 10.8 22:01 0 0 15.3 22.9 25
Sanheim, Travis PHI D 81 47 28/28 11 26 37 20 12 1 1 95 11.6 24:13 0 0 9.2 21.7 11
Walman, Jake EDM D 53 31 2/3 8 12 20 10 -17 1 2 96 8.3 18:45 0 0 13.2 19.8 31
Brodin, Jonas MIN D 62 36 3/4 4 14 18 16 19 0 0 76 5.3 20:17 0 0 5.2 18.3 16
Mukhamadullin, Shakir SJS D 50 29 3/5 5 7 12 22 -3 0 0 49 10.2 17:09 0 0 9.6 13.4 14
Mikkola, Niko FLA D 68 40 5/6 3 8 11 47 -1 0 0 68 4.4 20:21 0 0 3.6 9.5 11
Reilly, Mike CAR D 42 25 1/2 1 8 9 26 11 0 1 63 1.6 14:58 0 0 2.6 20.9 33
Leddy, Nick SJS D 32 19 2/5 1 6 7 6 -9 0 0 16 6.2 17:52 0 0 2.9 17.2 3
Kesselring, Michael BUF D 34 20 2/5 0 2 2 50 0 0 0 46 0 13:24 0 0 0 7.2 32
Total 574 336 56 176 232

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Kaprizov, Kirill MIN LW 78 46 20/21 45 44 89 28 10 19 0 268 16.8 22:09 0 0 42.7 41.8 53
Svechnikov, Andrei CAR RW 79 46 27/28 31 39 70 66 1 12 0 203 15.3 16:59 0.3 45.5 37.9 47.7 54
Stamkos, Steven NSH C 82 48 28/28 42 24 66 58 -17 14 0 206 20.4 17:50 6.8 57.7 47.1 26.9 49
Tuch, Alex BUF RW 79 46 27/28 33 33 66 57 24 7 3 195 16.9 19:00 1.2 46.9 36.1 36.1 42
Eberle, Jordan SEA RW 80 47 27/28 26 29 55 28 2 4 0 168 15.5 18:29 0.4 37.5 28.8 32.2 37
Wennberg, Alexander SJS C 80 47 27/28 18 37 55 18 -25 8 0 93 19.4 20:27 17.5 46.8 18 37.1 14
McMichael, Connor WSH C 78 46 20/21 14 32 46 30 8 2 0 142 9.9 16:54 7.9 42.9 17.4 39.8 36
Holmstrom, Simon NYI RW 79 46 27/28 19 22 41 16 4 1 2 100 19 16:44 0.2 23.5 23.6 27.3 23
Farabee, Joel CGY LW 82 48 28/28 20 18 38 28 -9 1 4 142 14.1 16:55 0.7 45.8 23.6 21.3 34
Greer, A.J. FLA LW 78 46 20/21 17 15 32 113 14 1 0 104 16.3 12:26 0.4 22.6 28.7 25.4 35
Kartye, Tye 2TM F 64 37 4/5 8 14 22 38 -6 0 0 56 14.3 11:58 0.2 25 17.1 30 23
Kuraly, Sean BOS C 82 48 28/28 6 16 22 41 0 0 0 110 5.5 13:20 8.1 51.1 9 24 32
Dowd, Nic 2TM C 75 44 11/12 5 16 21 73 -4 0 1 66 7.6 14:33 12.9 49.2 7.5 24 16
Reinhardt, Cole 2TM LW 59 35 3/4 9 6 15 21 -2 0 0 49 18.4 10:39 0.2 63.6 23.5 15.7 24
Malenstyn, Beck BUF LW 81 47 28/28 7 7 14 38 0 0 1 72 9.7 11:15 0.3 40 12.6 12.6 23
Erne, Adam DAL LW 45 26 1/2 6 2 8 19 1 0 0 43 14 10:00 0.2 20 21.9 7.3 29
Karlsson, William VEG C 14 8 1/6 4 3 7 4 -1 1 1 30 13.3 15:09 11.3 57.6 30.9 23.2 47
Reaves, Ryan SJS RW 50 29 3/5 3 0 3 37 -12 0 0 25 12 7:48 0 0 12.6 0 20
Leason, Brett WSH RW 6 0 0 0 0 0 0 -2 0 0 1 0 8:35 0.8 40 0 0 0
Total 1271 740 313 357 670

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Hildeby, Dennis TOR 20 12 1/4 5 7 4 548 48 2.86 0.912 1 0 1008:44 58.09
Greaves, Jet CBJ 55 32 2/3 26 19 9 1536 142 2.60 0.908 2 0 3276:06 55.76
Korpisalo, Joonas BOS 31 18 2/5 14 9 6 851 90 3.15 0.894 1 2 1713:05 49.40
Talbot, Cam DET 34 20 2/5 12 9 6 797 93 3.19 0.883 0 0 1750:11 44.17
Total 140 82



Buffalo Sabres

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Raddysh, Darren TBL D 73 43 8/9 22 48 70 72 21 10 0 212 10.4 22:42 0 0 21.8 47.5 43
Sanderson, Jake OTT D 67 39 5/6 14 40 54 8 16 5 0 147 9.5 24:50 0 0 13.8 39.4 27
Hronek, Filip VAN D 82 48 28/28 8 41 49 33 -23 4 0 137 5.8 25:00 0 0 6.4 32.8 18
Lohrei, Mason BOS D 73 43 8/9 7 19 26 20 17 2 0 73 9.6 16:54 0 0 9.3 25.3 16
Ekblad, Aaron FLA D 72 42 7/8 4 22 26 55 -5 1 0 97 4.1 22:29 0 0 4.1 22.3 16
Siegenthaler, Jonas NJD D 82 48 28/28 0 16 16 48 -9 0 0 60 0 19:29 0 0 0 16.4 7
Jokiharju, Henri BOS D 41 24 1/2 2 13 15 14 2 0 0 40 5 17:48 0 0 4.5 29.2 14
Ristolainen, Rasmus PHI D 44 26 1/2 1 13 14 16 10 0 0 58 1.7 21:23 0 0 1.7 22.7 16
DeSimone, Nick UTA D 40 23 1/2 2 6 8 10 4 0 0 35 5.7 14:13 0 0 5.8 17.3 16
Clifton, Connor PIT D 50 29 3/5 2 4 6 53 5 0 0 35 5.7 16:46 0 0 3.9 7.8 9
Kolyachonok, Vladislav 2TM D 13 8 1/6 1 2 3 4 2 0 0 12 8.3 12:32 0 0 10.1 20.1 22
Dumba, Mathew PIT D 11 6 1/7 1 2 3 11 -5 0 0 7 14.3 14:56 0 0 10 20 9
Kiersted, Matt MIN D 6 0 0 0 1 1 0 0 0 0 4 0 15:44 0 0 0 17.4 9
Heinola, Ville WPG D 5 0 0 0 0 0 4 0 0 0 7 0 14:06 0 0 0 0 31
Thrun, Henry TOR D 4 0 0 0 0 0 0 -1 0 0 4 0 14:52 0 0 0 0 20
Kulikov, Dmitry FLA D 19 11 1/4 0 0 0 10 -5 0 0 15 0 18:02 0 0 0 0 9
Total 682 390 64 227 291

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Celebrini, Macklin SJS F 82 48 28/28 45 70 115 44 8 8 0 287 15.7 21:19 15.7 48.6 42.2 65.7 57
Rantanen, Mikko DAL RW 64 37 4/5 22 55 77 93 0 6 0 139 15.8 20:11 1.3 44 27.9 69.8 34
Bedard, Connor CHI C 69 40 5/6 30 45 75 50 -18 7 0 226 13.3 20:52 9.7 47.1 34.2 51.3 55
Strome, Dylan WSH C 80 47 27/28 19 39 58 46 2 6 0 143 13.3 18:02 16.7 58.2 21.6 44.3 30
Meier, Timo NJD RW 77 45 15/16 24 20 44 22 -16 6 0 269 8.9 18:31 1.6 45.6 27.6 23 67
Fiala, Kevin LAK LW 56 33 2/3 18 22 40 34 -11 4 0 147 12.2 19:07 0.4 28 27.6 33.7 45
Podkolzin, Vasily EDM RW 82 48 28/28 19 18 37 63 16 1 0 139 13.7 15:23 0.8 32.3 24.7 23.4 36
Staal, Jordan CAR C 75 44 11/12 20 16 36 29 5 4 0 107 18.7 16:11 20.2 55.5 27 21.6 26
Kelly, Parker COL F 82 48 28/28 21 14 35 30 18 0 1 104 20.2 12:42 2.3 36.1 33.1 22 33
Norris, Joshua BUF C 44 26 1/2 13 21 34 28 11 2 0 69 18.8 15:50 13.5 49.5 30.6 49.4 32
Voronkov, Dmitri CBJ LW 63 37 3/4 17 15 32 59 -1 7 0 110 15.5 13:56 0.4 24 31.8 28 44
Brink, Bobby 2TM RW 68 40 5/6 15 15 30 24 -7 3 0 104 14.4 15:10 0.7 36 23.9 23.9 31
Suter, Pius STL F 64 37 4/5 13 16 29 20 13 1 1 95 13.7 15:54 8.6 48.4 21 25.8 30
Drury, Jack COL C 82 48 28/28 10 17 27 31 15 0 0 99 10.1 14:29 11.8 58.1 13.8 23.5 25
Armia, Joel LAK RW 67 39 5/6 13 12 25 30 1 1 4 92 14.1 14:04 1.4 37.4 22.6 20.9 30
Kurashev, Philipp SJS C 43 25 1/2 7 13 20 16 1 0 0 62 11.3 15:29 1.8 43 17.2 32 29
Noesen, Stefan NJD RW 38 22 1/2 3 4 7 33 -12 1 0 52 5.8 11:45 0.9 48.5 11 14.7 40
Hoglander, Nils VAN LW 38 22 1/2 2 3 5 8 -4 0 0 35 5.7 11:31 0 100 7.5 11.2 24
Tufte, Riley BOS LW 4 0 0 1 0 1 0 -1 1 0 4 25 11:40 0 0 35.1 0 27
Rempe, Matt NYR C 26 15 1/3 1 0 1 11 -4 0 0 15 6.7 8:36 0.3 37.5 7.3 0 20
Total 1204 701 313 415 728

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Saros, Juuse NSH 59 35 3/4 28 22 8 1701 181 3.16 0.894 0 2 3432:33 49.08
Stolarz, Anthony TOR 26 15 1/3 10 10 3 708 76 3.28 0.893 0 2 1389:15 48.64
Kuemper, Darcy LAK 50 29 3/5 19 14 15 1234 134 2.78 0.891 3 6 2887:54 48.04
Total 135 79



Calgary Flames

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Byram, Bowen BUF D 82 48 28/28 11 31 42 48 15 1 0 109 10.1 22:20 0 0 9.9 27.8 15
Theodore, Shea VEG D 70 41 6/7 10 29 39 24 19 2 0 130 7.7 22:50 0 0 10.3 29.8 25
Broberg, Philip STL D 81 47 28/28 6 28 34 16 14 2 0 98 6.1 23:21 0 0 5.2 24.3 12
Mateychuk, Denton CBJ D 75 44 11/12 13 18 31 8 12 1 0 88 14.8 19:11 0 0 14.8 20.5 16
Levshunov, Artyom CHI D 68 40 5/6 2 22 24 44 -41 1 0 84 2.4 19:35 0 0 2.5 27.1 17
Borgen, William NYR D 75 44 11/12 5 10 15 41 3 0 0 69 7.2 18:03 0 0 6.1 12.1 12
Stastney, Spencer 2TM D 66 39 4/5 2 8 10 20 -11 0 0 56 3.6 15:30 0 0 3.2 12.8 14
Fleury, Haydn WPG D 38 22 1/2 2 2 4 12 -18 0 0 26 7.7 13:56 0 0 6.2 6.2 12
Harris, Jordan BOS D 8 0 0 1 2 3 0 0 0 0 12 8.3 15:54 0 0 12.9 25.8 31
Miromanov, Daniil CGY D 1 0 0 0 0 0 0 0 0 0 0 0 17:49 0 0 0 0 -8
Total 564 325 52 150 202

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Guentzel, Jake TBL C 81 47 28/28 38 50 88 61 13 8 2 220 17.3 20:15 5.4 47.8 38 50 45
Nylander, William TOR C 65 38 4/5 30 49 79 16 -14 7 0 156 19.2 19:25 1.2 38.3 39 63.7 41
Protas, Aliaksei WSH C 76 44 13/14 25 27 52 20 20 0 2 159 15.7 18:14 0.9 44.8 29.6 32 37
Lindholm, Elias BOS C 69 40 5/6 17 31 48 38 -7 7 0 114 14.9 17:53 17.1 56.1 22.6 41.2 30
Marchment, Mason 2TM F 68 40 5/6 19 26 45 56 17 3 0 119 16 17:22 0.6 35.7 26.4 36.1 32
Crouse, Lawson UTA LW 81 47 28/28 24 20 44 46 20 1 1 141 17 16:36 1 34.6 29.3 24.4 34
Benn, Jamie DAL LW 60 35 3/4 15 21 36 53 8 2 0 72 20.8 13:17 1.7 48.5 30.9 43.2 28
Strome, Ryan 2TM C 52 30 2/3 8 13 21 35 -8 1 0 57 14 13:18 7.8 45.8 19 30.8 25
Dubois, Pierre-Luc WSH C 29 17 1/3 5 14 19 19 -4 3 0 42 11.9 16:49 13.2 47.3 16.8 47.1 27
Jost, Tyson NSH C 69 40 5/6 8 8 16 30 -21 0 1 95 8.4 12:25 1.6 40.2 15.3 15.3 36
Henrique, Adam EDM C 65 38 4/5 3 12 15 18 -12 0 0 91 3.3 13:14 9.3 54 5.7 22.9 34
Nyquist, Gustav WPG RW 51 30 3/5 1 11 12 10 -8 0 0 62 1.6 12:41 0.4 40 2.5 27.9 31
Abols, Rodrigo PHI C 42 25 1/2 3 7 10 22 -1 0 1 43 7 10:30 7.2 52.1 11.2 26 32
Viel, Jeffrey 2TM F 45 26 1/2 3 7 10 79 -3 0 0 62 4.8 11:56 0.1 20 9.2 21.4 40
Bjugstad, Nick 2TM C 61 36 3/4 6 3 9 33 -11 0 1 77 7.8 10:56 5.8 49.9 14.8 7.4 41
Kozak, Tyson BUF C 46 27 3/5 2 4 6 2 -1 0 0 30 6.7 11:17 8.4 48.3 6.3 12.6 15
Beck, Owen MTL C 15 9 1/6 1 0 1 6 4 0 0 11 9.1 9:11 5 58.7 11.9 0 23
Poitras, Matthew BOS C 3 0 0 1 0 1 4 1 0 0 8 12.5 12:07 6 38.9 45.1 0 78
Tomasino, Philip PIT C 9 0 0 0 1 1 0 -2 0 0 9 0 12:10 0.4 50 0 15 24
Total 987 569 209 304 513

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Annunen, Justus NSH 28 16 1/3 10 12 2 711 67 2.68 0.906 1 2 1500:32 54.91
Woll, Joseph TOR 39 23 1/2 15 16 7 1220 124 3.34 0.898 2 2 2230:04 51.37
Nedeljkovic, Alex SJS 40 23 1/2 18 14 4 1048 109 2.87 0.896 0 9 2277:58 50.23
Total 107 62



Carolina Hurricanes

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Matheson, Mike MTL D 78 46 20/21 7 30 37 34 9 0 1 114 6.1 24:10 0 0 6.1 26.1 15
Burns, Brent COL D 82 48 28/28 12 23 35 32 33 0 0 172 7 18:52 0 0 12.7 24.4 37
Severson, Damon CBJ D 71 42 6/7 8 24 32 45 18 1 0 93 8.6 21:04 0 0 8.8 26.3 16
Doughty, Drew LAK D 72 42 7/8 5 18 23 40 4 0 0 101 5 23:05 0 0 4.9 17.8 15
Guhle, Kaiden MTL D 39 23 1/2 2 9 11 41 5 0 0 39 5.1 19:28 0 0 4.3 19.4 12
Solovyov, Ilya 2TM D 30 18 1/3 1 7 8 16 0 0 0 23 4.3 12:45 0 0 4.3 30 17
Pesce, Brett NJD D 37 22 1/2 1 6 7 6 -11 0 0 45 2.2 20:18 0 0 2.2 13.1 15
Capobianco, Kyle DAL D 33 19 2/5 2 3 5 8 1 0 0 18 11.1 12:08 0 0 8.2 12.3 9
Boqvist, Adam NYI D 28 16 1/3 0 4 4 8 -9 0 0 17 0 13:06 0 0 0 17.9 10
Korchinski, Kevin CHI D 13 8 1/6 0 2 2 4 -4 0 0 7 0 13:38 0 0 0 18.5 8
Del Mastro, Ethan CHI D 19 11 1/4 0 1 1 18 -11 0 0 18 0 14:08 0 0 0 6.1 18
Forbort, Derek VAN D 2 0 0 0 0 0 2 0 0 0 1 0 13:56 0 0 0 0 7
Total 504 295 38 127 165

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Necas, Martin COL C 78 46 20/21 38 62 100 30 47 9 0 206 18.4 21:30 0.3 42.9 37.2 60.6 41
Stone, Mark VEG RW 60 35 3/4 28 45 73 9 26 9 1 130 21.5 19:13 0.2 28.6 39.8 64 36
Zegras, Trevor PHI C 81 47 28/28 26 41 67 62 0 10 0 167 15.6 18:43 4.7 34.1 28.1 44.4 36
Dorofeyev, Pavel VEG LW 82 48 28/28 37 27 64 24 -3 20 0 230 16.1 17:36 0 0 42 30.7 56
Blake, Jackson CAR RW 81 47 28/28 22 31 53 40 4 3 0 174 12.6 16:30 0.1 0 27 38 44
Cirelli, Anthony TBL C 71 42 6/7 23 29 52 48 38 3 2 125 18.4 17:19 15.1 48.2 30.7 38.7 32
Tarasenko, Vladimir MIN RW 75 44 11/12 23 24 47 10 -11 5 0 148 15.5 14:56 0.2 46.2 33.7 35.1 47
Pinto, Shane OTT C 72 42 7/8 23 23 46 42 6 5 2 157 14.6 18:43 10.6 51.8 28 28 39
DeBrusk, Jake VAN LW 81 47 28/28 23 19 42 12 -31 19 0 219 10.5 16:52 0.4 42.4 27.6 22.8 57
Mercer, Dawson NJD C 82 48 28/28 20 22 42 33 -2 4 3 158 12.7 18:14 3.6 38.9 21.9 24.1 33
Novak, Thomas PIT C 82 48 28/28 16 26 42 24 1 5 0 130 12.3 14:17 6.1 42.9 22.4 36.4 36
Cousins, Nick OTT C 81 47 28/28 9 14 23 92 8 0 0 79 11.4 11:25 0.3 46.4 16 24.8 26
Foegele, Warren 2TM LW 68 40 5/6 13 4 17 18 0 1 0 105 12.4 13:46 0.4 46.7 22.8 7 38
Eller, Lars OTT C 68 40 5/6 5 10 15 12 5 0 1 67 7.5 11:27 9 54 10.5 21.1 27
Palat, Ondrej 2TM LW 80 47 27/28 5 10 15 14 -11 1 0 83 6 12:49 0.2 43.8 8 16 25
Ostapchuk, Zack SJS C 59 35 3/4 4 3 7 45 -11 0 0 44 9.1 10:06 7.7 51.6 11 8.3 21
Slaggert, Landon CHI LW 53 31 2/3 3 4 7 16 -2 0 0 47 6.4 10:33 0.1 33.3 8.8 11.7 26
Total 1254 734 318 394 712

Goalies
Tm GP AHF PlOff W L OTL SA GA GAA Sv% SO PIM TOI IRSV%
Thompson, Logan WSH 58 34 2/3 31 21 6 1588 140 2.44 0.912 4 0 3445:03 57.82
Schmid, Akira VEG 34 20 2/5 16 10 6 791 85 2.59 0.893 2 0 1965:47 48.58
Bobrovsky, Sergei FLA 52 30 2/3 27 23 1 1250 154 3.07 0.877 4 9 3009:39 41.05
Brossoit, Laurent SJS 1 0 0 0 1 0 23 6 6.09 0.739 0 0 59:09 -24.82
Total 145 84



Chicago Blackhawks

Defensemen
Tm Pos GP AHF PlOff G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Chychrun, Jakob WSH D 80 47 27/28 26 34 60 62 20 8 0 221 11.8 23:20 0 0 22.8 29.9 38
Sergachev, Mikhail UTA D 78 46 20/21 10 49 59 44 2 5 0 159 6.3 24:18 0 0 8.7 42.4 25
Hanifin, Noah VEG D 71 42 6/7 3 25 28 14 0 0 0 135 2.2 22:36 0 0 3.1 25.6 25
McCabe, Jake TOR D 80 47 27/28 5 20 25 64 3 0 0 77 6.5 22:24 0 0 4.6 18.3 9
Blankenburg, Nick 2TM D 61 36 3/4 8 16 24 10 -10 3 0 72 11.1 16:48 0 0 12.8 25.6 20
Murphy, Connor 2TM D 80 47 27/28 5 12 17 71 -2 0 0 70 7.1 17:32 0 0 5.8 14 12
Chatfield, Jalen CAR D 72 42 7/8 2 15 17 18 15 0 0 100 2 20:08 0 0 2.3 17 19
Oleksiak, Jamie SEA D 78 46 20/21 5 10 15 36 9 0 0 77 6.5 16:56 0 0 6.2 12.4 16
Soucy, Carson 2TM D 76 44 13/14 5 7 12 38 -6 0 0 62 8.1 16:31 0 0 6.5 9.1 12
Lundkvist, Nils DAL D 52 30 2/3 3 8 11 16 12 0 0 46 6.5 16:29 0 0 5.7 15.3 13
Jiricek, David 2TM D 26 15 1/3 0 0 0 16 0 0 0 16 0 12:01 0 0 0 0 12
Megna, Jaycob VEG D 4 0 0 0 0 0 2 -5 0 0 1 0 10:37 0 0 0 0 1
Total 758 442 72 196 268

Forwards
Tm Pos GP AHF PlO G A P PIM +/- PPG SHG Shots Sh% TOI/GP FO/GP FO% Teho S-Teho SH
Draisaitl, Leon EDM C 65 38 4/5 35 62 97 26 13 16 1 186 18.8 21:35 17 56.9 40.9 72.5 45
Eichel, Jack VEG C 74 43 9/10 27 63 90 18 23 1 1 260 10.4 21:12 15.8 47.7 28.2 65.9 57
Marner, Mitch VEG RW 81 47 28/28 24 56 80 24 17 5 0 165 14.5 19:57 4.6 40.3 24.4 56.8 33
Arvidsson, Viktor BOS LW 69 40 5/6 25 29 54 24 20 4 0 174 14.4 14:36 0.2 50 40.7 47.2 62
Boeser, Brock VAN RW 75 44 11/12 22 26 48 8 -48 6 1 166 13.3 19:03 1.8 41.9 25.3 29.8 37
Copp, Andrew DET C 79 46 27/28 9 34 43 24 3 1 0 115 7.8 16:34 12.5 54.2 11.3 42.6 27
Granlund, Mikael ANA C 58 34 2/3 19 22 41 18 -9 8 0 117 16.2 19:10 13.2 49.7 28 32.5 33
Zetterlund, Fabian OTT W 82 48 28/28 17 16 33 16 -1 5 0 132 12.9 12:55 0.1 37.5 26.3 24.8 44
Garland, Conor 2TM RW 71 42 6/7 12 21 33 34 -21 2 1 137 8.8 17:12 0.5 42.4 16.1 28.2 36
Samoskevich, Mackie FLA RW 77 45 15/16 12 20 32 30 -5 4 0 161 7.5 14:28 0.2 41.7 17.7 29.4 50
Zary, Connor CGY C 74 43 9/10 12 13 25 22 -9 2 0 110 10.9 14:22 2.2 45.8 18.5 20.1 33
Yamamoto, Kailer UTA RW 59 35 3/4 13 10 23 14 11 0 0 61 21.3 11:48 0.9 41.2 30.6 23.6 28
Holmberg, Pontus TBL RW 70 41 6/7 11 11 22 31 1 0 0 90 12.2 13:21 0.7 36.5 19.3 19.3 30
Turcotte, Alex LAK C 62 36 3/4 3 11 14 21 -8 0 0 67 4.5 10:50 7.7 54.1 7.3 26.9 34
